Thermostat Kit W/ Sleeve for Mercruiser 140 Degree 4.3 5.0 5.7 7.4 8.2 807252Q4

SKU:
807252Q4

Brand:
Titan 757 Performance
(No reviews yet) Write a Review
$28.95
Adding to cart… The item has been added
HAVE QUESTIONS? CHAT

Description

NEW MERCRUISER THERMOSTAT KIT W/ BRASS SLEEVE

  • 140F Degree thermostat kit for most Mercruiser V6 & V8 engines 1982-1995
  • OE Quality aftermarket replacement
  • Exact item is pictured
  • Replaces Mercruiser Part#:
  • 23-47508T
  • 807252Q4
  • 807252T4
  • Includes:
  • Thermostat 59137
  • Brass Sleeve 23-47508T
  • O-Ring 25-30224
  • Gasket 27-33179-2
  • Gasket 27-47510
  • Gasket 27-41812
  • Fits:
  • 185 262 (V6) 0A331455-0B527954 1985-1986
  • 205 262 (V6) 0B527955-0B775129 1985-1987
  • 4.3L 262 (V6) 0B773243 - 0F601126 1987-1995
  • 898 305 (V8) 6218462-6899057 1983-1984
  • 200 305 (V8) 6899058-0B774444 1985-1987
  • 228 305 (V8) 6218462-6899268 1982-1984
  • 230 305 (V8) 6899269-0B773739 1985-1987
  • 230 MIE 305 (V8) 5907058-0B78151 1981-1987
  • 5.0L 305 (V8) 0B774445-0F600999 1988-1995
  • 5.0L MIE 305 (V8) 0B788152-0C396832 1988
  • 5.0LX 305 (V8) 5907058-0F600999 1988-1995
  • 260 350 (V8) 6218462-0B788151 1982-1987
  • 260 MIE 350 (V8) 5907058-0B788151 1981-1987
  • 300 350 (V8) 6668677-0B430367 1985-1986
  • 350 Mag 350 (V8) 0A635178-0F600999 1986-1995
  • 350 Mag Ski 350 (V8) 0D505450-0K040399 1991-1996
  • 5.7L 350 (V-8) 0B773305-0F600999 1988-1995
  • 5.7L MIE 350 (V8) 0B788152-0F600999 1988-1995
  • 5.7L Ski 350 (V8) 0A338533-0F775199 1985 - 1995
  • 330 MIE w/standard cooling 454 (V8) 6083145-0B816540 1982-1987
  • 340 MIE w/standard cooling 454 (V8) 5889914-0B788365 1981-1987
  • 370 454 (V8) 6721528-0B714586 1985-1987
  • 454 Mag Alpha/Bravo 454 (V8) 0A631894-0F304999 1986-1994
  • 525 SC 454 (V8) 0D456000-0L415623 1991-1999
  • 7.4L 454 (V8) 0B771113-0F351999 1988-1994
  • 7.4L MIE 454 (V8) 0B788366-0F349999 1988-1994
  • 390 MCM & MIE 482 (V8) 2781129-3042731 1969-1970
  • 460 482 (V8) 4179554-6181046 1983 - 1986
  • 465 502 (V8) 0C849992-0F213244 1990 - 1994
  • 500 500 EFI 502 (V8) 0F213293 & UP 1994 - 2004
  • 502 Mag 502 (V8) 0C878221-0F114528 1990 - 1993
  • 8.2L MIE 502 (V8) 0C878221-0D857199 1990 - 1992

SHIPPING

Free Shipping within Continental U.S., International customers add items to cart for shipping quote

CUSTOMER REVIEWS

Description

Description

    NEW MERCRUISER THERMOSTAT KIT W/ BRASS SLEEVE

    • 140F Degree thermostat kit for most Mercruiser V6 & V8 engines 1982-1995
    • OE Quality aftermarket replacement
    • Exact item is pictured
    • Replaces Mercruiser Part#:
    • 23-47508T
    • 807252Q4
    • 807252T4
    • Includes:
    • Thermostat 59137
    • Brass Sleeve 23-47508T
    • O-Ring 25-30224
    • Gasket 27-33179-2
    • Gasket 27-47510
    • Gasket 27-41812
    • Fits:
    • 185 262 (V6) 0A331455-0B527954 1985-1986
    • 205 262 (V6) 0B527955-0B775129 1985-1987
    • 4.3L 262 (V6) 0B773243 - 0F601126 1987-1995
    • 898 305 (V8) 6218462-6899057 1983-1984
    • 200 305 (V8) 6899058-0B774444 1985-1987
    • 228 305 (V8) 6218462-6899268 1982-1984
    • 230 305 (V8) 6899269-0B773739 1985-1987
    • 230 MIE 305 (V8) 5907058-0B78151 1981-1987
    • 5.0L 305 (V8) 0B774445-0F600999 1988-1995
    • 5.0L MIE 305 (V8) 0B788152-0C396832 1988
    • 5.0LX 305 (V8) 5907058-0F600999 1988-1995
    • 260 350 (V8) 6218462-0B788151 1982-1987
    • 260 MIE 350 (V8) 5907058-0B788151 1981-1987
    • 300 350 (V8) 6668677-0B430367 1985-1986
    • 350 Mag 350 (V8) 0A635178-0F600999 1986-1995
    • 350 Mag Ski 350 (V8) 0D505450-0K040399 1991-1996
    • 5.7L 350 (V-8) 0B773305-0F600999 1988-1995
    • 5.7L MIE 350 (V8) 0B788152-0F600999 1988-1995
    • 5.7L Ski 350 (V8) 0A338533-0F775199 1985 - 1995
    • 330 MIE w/standard cooling 454 (V8) 6083145-0B816540 1982-1987
    • 340 MIE w/standard cooling 454 (V8) 5889914-0B788365 1981-1987
    • 370 454 (V8) 6721528-0B714586 1985-1987
    • 454 Mag Alpha/Bravo 454 (V8) 0A631894-0F304999 1986-1994
    • 525 SC 454 (V8) 0D456000-0L415623 1991-1999
    • 7.4L 454 (V8) 0B771113-0F351999 1988-1994
    • 7.4L MIE 454 (V8) 0B788366-0F349999 1988-1994
    • 390 MCM & MIE 482 (V8) 2781129-3042731 1969-1970
    • 460 482 (V8) 4179554-6181046 1983 - 1986
    • 465 502 (V8) 0C849992-0F213244 1990 - 1994
    • 500 500 EFI 502 (V8) 0F213293 & UP 1994 - 2004
    • 502 Mag 502 (V8) 0C878221-0F114528 1990 - 1993
    • 8.2L MIE 502 (V8) 0C878221-0D857199 1990 - 1992

Additional Information

Additional Information

    Free Shipping within Continental U.S., International customers add items to cart for shipping quote